Revit LT is an affordable and efficient BIM software tailored for construction professionals. While the standard Revit software offers additional features such as work sharing, advanced analysis, and in-product rendering, Revit LT serves as a streamlined alternative.
In summary, Revit LT is a simplified version of Revit, available at a slightly lower price point.
| Product | Revit LT 2016 | Revit 2016 |
|---|---|---|
| DESKTOP SUBSCRIPTION | ||
| Pay-as-you-go usage permission | ✓ | ✓ |
| Latest software updates | ✓ | ✓ |
| Online support | ✓ | ✓ |
| Adjustable scale license | ✓ | ✓ |
| 3D Architectural Modeling | ||
| Building walls, curtain walls, floor slabs, roofs, ceilings, and columns | ✓ | ✓ |
| Design options | ✓ | ✓ |
| Loadable components | ✓ | ✓ |
| Room and area management | ✓ | ✓ |
| Site design | ✓ | ✓ |
| Stairs (by components), ramps, and handrails | ✓ | ✓ |
| Anti-aliasing | ✓ | ✓ |
| Construct modeling parts and components | ✓ | |
| Stairs (according to sketch) | ✓ | |
| Structural Modeling | ||
| Structural walls, floors, and foundations | ✓ | ✓ |
| Structural columns, beams, and supports | ✓ | ✓ |
| Diagonal columns and trusses | ✓ | |
| Reinforced steel | ✓ | |
| Mechanical, Electrical, and Piping Engineering | ||
| HVAC duct systems | ✓ | |
| Pipelines and piping systems | ✓ | |
| Power and lighting systems | ✓ | |
| Advanced 3D Modeling | ||
| Create duplicate graph tuples | ✓ | ✓ |
| Family Editor Environment | ✓ | ✓ |
| Built-in modelone | ✓ | ✓ |
| Conceptual volumes and adaptive components | ✓ | |
| Demo and Visualization | ||
| Draw a line | ✓ | ✓ |
| Realistic view styles | ✓ | ✓ |
| Orthogonal and perspective views with navigation | ✓ | ✓ |
| Realistic photo-level cloud renderingtwo (A360 Rendering) | ✓ | ✓ |
| Realistic photo-grade rendering materials | ✓ | ✓ |
| Realistic photo-level rendering within the product | ✓ | |
| Ray tracing (canvas rendering) | ✓ | |
| View filter | ✓ | |
| Analysis | ||
| A360 Energy Analysis for Revitthree | ✓ | |
| Area analysis | ✓ | |
| Analytical model | ✓ | |
| Structural loads and boundary conditions | ✓ | |
| A360 Structural Analysis for Revitfour | ✓ | |
| Heating and cooling loads | ✓ | |
| Volume research | ✓ | |
| Sunlight researchsix | ✓ | |
| Documentation | ||
| 2D detail lines and components | ✓ | ✓ |
| Revision tracking | ✓ | ✓ |
| Dimensioning, marking, and annotation | ✓ | ✓ |
| Phasing | ✓ | ✓ |
| Detail lists and material extraction | ✓ | ✓ |
| Collaboration | ||
| Conflict checking, copying, and monitoring | ✓ | |
| Work sharing (multi-user environment) | ✓ | |
| Coordinate sharing within the project | ✓ | |
| Revit Server | ✓ | |
| Linking to Other Revit Files | ||
| Link files from other Revit applications | ✓ | ✓ |
| Mark elements in linked files and create element detail tables | ✓ | ✓ |
| Copy/paste graphic elements from links | ✓ | |
| Visibility control of custom linked models | ✓ | |
| Link/Import | ||
| DWG™, DXF file formats, TrustedDWG technology, images | ✓ | ✓ |
| IFC files | ✓ | ✓ |
| DGN, SketchUp, DWF markups | ✓ | ✓ |
| Point cloud and decals | ✓ | |
| Export | ||
| DWG, DXF, DGN, DWF, DWFx formats | ✓ | ✓ |
| Roaming and imaging FBX, NWCfive | ✓ | ✓ |
| Room/Area reports and detailed tables | ✓ | ✓ |
| Sunlight researchsix | ✓ | ✓ |
| IFC export | ✓ | ✓ |
| SAT, ADSK, gbXML, ODBC, Family types | ✓ | |
| Application Programming Interface (API) | ||
| Third-party application programming interfaces (APIs) | ||
xuebim
Follow the latest BIM developments in the architecture industry, explore innovative building technologies, and discover cutting-edge industry insights.
← Scan with WeChat















Oh gosh.