This collection features 62 sets of industrial project drawings for large and medium-sized factories. Included are CAD architectural and structural construction drawings (DWG files), covering design data such as factory floor plans, elevations, sections, node details, and design specifications.
Material Catalog

Content Previews





Data Catalog – Searchable Version
| Name | Size |
| 62 sets of CAD architectural drawings for medium and large factory buildings | |
| Construction of a semi-light steel structure automobile factory assembly workshop, 330.65m long and 84m wide on the first floor. Includes detailed plans of bathrooms and staircases in vertical and horizontal sections. DWG | 715.0 KB |
| Steel pipe manufacturing plant workshop, 330.48m long, 91.08m wide, single-story, 30,100.12 m² steel structure. Complete building plan, elevation, and sectional drawings. DWG | 5.0 MB |
| Two-story large factory workshop, 234m long and 136m wide. Includes plan, elevation, section, staircase, wall, and detailed drawings. DWG | 1.8 MB |
| Two-story factory building, 228m long and 33m wide. Includes plan, elevation, and section drawings. DWG | 1.6 MB |
| Second floor reinforced concrete food processing workshop, 40,560 m², 213.47m long and 100.74m wide. Detailed plan, elevation, and sectional node drawings. DWG | 2.1 MB |
| Single-story large workshop, 202.88m long and 69.5m wide, plus warehouse (127.5m x 105m). Horizontal, vertical, and sectional drawings. DWG | 1.1 MB |
| Single-story biscuit production plant, 200.48m long and 20.48m wide. Enlarged plans, vertical and sectional staircase, bathroom, and node detail drawings. DWG | 800.0 KB |
| Single-story industrial factory building, 180m long and 54m wide. Detailed plan, elevation, and section node drawings. DWG | 1.4 MB |
| Five-story industrial park factory building, 161.3m long and 27.5m wide. Enlarged plans with door, window, and bathroom node details in plan, elevation, and section. DWG | 1.7 MB |
| Two-story industrial plant, 160m long and 27m wide. Layout plan of horizontal, vertical, sectional foundations and beams with reinforcement plans (no roof plan). DWG | 387.0 KB |
| Proposed one-story factory building, 4,500 m², 150m long and 30m wide. Includes roof truss schematic, front and side elevations, and section 1. DWG | 220.0 KB |
| Single-layer portal steel frame machining workshop, 4,609 m², 148.28m long and 31.08m wide. Detailed door and window drawings in plan, elevation, and section. DWG | 506.0 KB |
| First-floor food factory building design, 139.5m long and 39m wide. Includes first floor plan and elevation (no section or roof plan). DWG | 291.0 KB |
| High-strength steel structure production plant, 135m long and 49m wide, 6,834.4 m² on the first floor. Interior decoration table with plan, vertical, and sectional drawings. DWG | 709.0 KB |
| First floor production workshop, 133.44m long and 45.6m wide. Includes plan, elevation, and section drawings. DWG | 251.0 KB |
| Five-story L-shaped production building, 130m long and 63m wide. Includes detailed plan, elevation, and section drawings. DWG | 1.9 MB |
| Light steel structure paper manufacturing plant, 13,250 m², 126m long and 116m wide on the first floor. Detailed layout plan of horizontal, vertical, sectional columns, and foundation. DWG | 700.0 KB |
| Two-story production base factory, 16,276.28 m², 126m long and 108.8m wide. Includes three sections per floor and roof plans (no elevation). DWG | 1.2 MB |
| Single-story reinforced concrete bent frame factory, 3,137 m², 126.8m long and 24.74m wide with 24m span. Plan, elevation, and section details. DWG | 372.0 KB |
| Two-story flour mill building, 120m long and 31m wide. Detailed stairs, doors, windows, and bathroom drawings in plan, elevation, and section. DWG | 1.8 MB |
| Proposed single-layer workshop, 3,600 m², 120m long and 30m wide. Includes roof truss schematic, elevation, and section. DWG | 205.0 KB |
| Single-layer concrete and steel factory building for metal products, 115.5m long and 29.66m wide. Design specifications for horizontal, vertical, and sectional nodes. DWG | 526.0 KB |
| Milk powder factory building for a dairy company, 114.3m long and 28.04m wide, 2 floors with partial 5 floors. | 1.3 MB |
| Factory building design, 110m long and 45.6m wide, 5 floors totaling 20,712.24 m². Each floor includes 3 elevations (no profiles or roof plans). DWG | 199.0 KB |
| Large light steel structure factory building, 110.61m long and 109.41m wide, 2 floors totaling 15,300 m². Detailed plan, elevation, and section node designs. DWG | 1.0 MB |
| All-steel structure chemical equipment factory, 4,362 m², 109.6m long and 39.8m wide, single story. Includes plan, vertical, section, general plan description, and bird’s-eye view image. DWG | 909.0 KB |
| Single-story factory building, 108.93m long and 18m wide. Roof node plans with vertical and sectional window samples. DWG | 548.0 KB |
| Single-story steel structure factory building, 105m long and 100m wide. Detailed building and structural plan, elevation, and section nodes. DWG | 1.4 MB |
| Saddle-shaped shell plate factory, 102.07m long and 63m wide, single layer, 6,510 m² bent frame structure. Plan, elevation, and section descriptions. DWG | 467.0 KB |
| Proposed one-story factory, 25,000 m², 101.4m long and 39m wide. Includes plan, elevation, and section (no roof plan). DWG | 169.0 KB |
| Modern department store factory building, 101.3m long and 28m wide, 5 floors totaling 12,762.44 m². Design description for layout catalog of windows, facade, stairs, plan, and child walls. DWG | 1.3 MB |
| Sugar factory building, 100.2m long and 44m wide, 2 floors with 8,800 m². Detailed plan, elevation, section nodes, and enlarged bathroom plan. DWG | 825.0 KB |
| Steel structure sports equipment manufacturing plant, 97.79m long and 44.59m wide, single floor, 4,396 m². Detailed plan, elevation, and section. DWG | 1.1 MB |
| Bent frame structure factory building, 96m long and 36m wide, 3,456 m², first floor, building decoration materials company. Detailed plan, elevation, and section. DWG | 491.0 KB |
| Main factory building, 2 floors and partial 4 floors grinding workshop, 96.58m long and 46.48m wide. Includes plan, vertical and section drawings with enlarged toilet plan. DWG | 834.0 KB |
| Electronic factory workshop, 96.9m long and 28.8m wide, 5 floors, 23,069.38 m². Unified construction method table for stairs, doors, and windows in horizontal, vertical, and sectional views. DWG | 1.7 MB |
| Single-story concrete bent frame factory, 3,497.7 m², 95.88m long and 36.48m wide. Detailed horizontal, vertical, and sectional node window drawings. DWG | 1.3 MB |
| Cast-in-place frame structure automotive parts factory, 2,077 m², 94.94m long and 42m wide with 57.74m and 16m widths. DWG | 2.9 MB |
| Fourth floor bid-winning factory building, 94.4m long and 30m wide. Detailed wall body of staircase, door, and window nodes in plan, elevation, and section. DWG | 2.2 MB |
| Large factory building, 91m long and 65.5m wide with 4+1 mezzanine layout. Detailed plan, elevation, and section nodes. DWG | 1.7 MB |
| Final assembly workshop for structure processing, cutting, assembly, and welding, Shandong Province. 91.48m long and 90.82m wide, first floor. Detailed horizontal, vertical, and sectional node drawings. DWG | 2.9 MB |
| Single-layer light steel portal frame factory, 90m long and 39m wide for power equipment manufacturing. Detailed plan, elevation, section, and overall nodes. DWG | 428.0 KB |
| Three-story assembly workshop, 90m long and 36m wide. Includes plan, elevation, and section door and window decoration tables. DWG | 1.5 MB |
| Three-story production workshop, 6,864.48 m², 90.58m long and 36m wide. Detailed stairs, doors, windows, nodes, and toilets in plan, elevation, and section. DWG | 1.1 MB |
| Three-story processing production line factory, 90.24m long and 20.24m wide. Detailed stairs, bathroom, and shower room nodes in plan, elevation, and section. DWG | 906.0 KB |
| Six-story flour milling workshop, 90.8m long and 16m wide. Explanation of plan, elevation, and section doors and windows. DWG | 1.1 MB |
| Equipment workshop, 21,987 m², 89.845m long and 51.91m wide, 1+5 floors. Includes plan, elevation, and section. DWG | 1.1 MB |
| Precision hardware factory workshop, 89.1m long and 27m wide, 4 floors totaling 7,882 m². Detailed stairs, nodes, windows, and bathroom plans. DWG | 1.1 MB |
| Three-story factory building, 88m long and 20m wide. Schematic diagrams of horizontal, vertical, and sectional windows (no roof plan). DWG | 598.0 KB |
| Steel structure kitchen cabinet factory workshop, 6,953 m², 87.55m long and 78.95m wide. DWG | 534.0 KB |
| Food factory building, 87.14m long and 24.7m wide on the first floor, 2,155.84 m². Includes plan, elevation, and section descriptions. DWG | 456.0 KB |
| L-shaped frame structure factory building, 13,501 m², 86.79m long and 46.04m wide, 5 floors. Detailed stairs, doors, windows, and bathroom drawings in plan, elevation, and section. DWG | 4.2 MB |
| Standard factory building with frame structure, 8,753 m², 86.5m long and 48m wide, 4 floors. Node list for stairs, doors, and windows in plan, elevation, and section. DWG | 1.3 MB |
| Two-story sugar company factory building, 84m long and 44m wide, 8,800 m². Includes plan, elevation, and section descriptions. DWG | 778.0 KB |
| Three-story factory building, 12,280 m², 80m long and 50m wide. Detailed plan, elevation, and section nodes. DWG | 1.0 MB |
| Three-story factory building, 80.24m long and 34.24m wide. Detailed stairs, doors, windows, and guards in plan, vertical and sectional views. DWG | 1.2 MB |
| Six-floor electronic factory workshop, 80.24m long and 30.24m wide, 12,201.31 m². Detailed doors and windows in plan, vertical, and sectional sections. DWG | 1.4 MB |
| Single-story factory building, 78m long and 45m wide, 35,150 m². Three-span portal steel frame with light and finished steel structures. Plan, vertical and sectional catalog description. DWG | 428.0 KB |
| Four-story factory workshop, 74.2m long and 52.2m wide, 12,825.17 m². Detailed plan, vertical and sectional staircases, bathrooms, walls, doors, windows, and construction method catalog. DWG | 1.4 MB |
| Modern factory building, 61.5m long and 54m wide, 5 floors, 9,522.2 m². Detailed doors, windows, stairs, and bathroom drawings in plan, elevation, and section. DWG | 903.0 KB |
| Plastic processing plant with frame structure, 16,111.49 m², 142m long and 100.4m wide, 2 floors. Enlarged node catalog for horizontal, vertical, and sectional stairs. | |
| Decoration table design description and drawing catalog. DWG | 713.0 KB |
| First and second floor and roof plan. DWG | 2.4 MB |
| Enlarged staircase and bathroom drawings. DWG | 1.5 MB |
| Vertical section drawings. DWG | 1.3 MB |
| Ceiling mirror drawing. DWG | 1.6 MB |
| Single-deck light steel structure brake pad factory building, 11,453 m², 108m long and 99m wide. Includes 3 CAD files for plan, elevation, and section details. | |
| Detail drawing. DWG | 264.0 KB |
| Drawing catalog and instruction. DWG | 227.0 KB |
| Plan and elevation. DWG | 296.0 KB |














Must log in before commenting!
Sign Up