This package includes 4 sets of design drawings for football field projects, covering standard football fields as well as 5-a-side, 7-a-side, and 11-a-side configurations. The collection features construction drawings for supporting facilities such as field structures and public restrooms. Additionally, it contains professional construction drawings related to architecture, structural engineering, water supply and drainage, and electrical systems. The total file size is approximately 65MB.
Material Catalog

Project Screenshots



Data Catalog – Searchable Version
| Name | Size |
| + 4 Sets of Football Fields | |
| + 01 Sevens Football Stadium Project | |
| |+ Electrical Construction Drawings | |
| || Electrical – Container_t3.dwg | 284.0 KB |
| || Electrical – Playground_t3.dwg | 1.3 MB |
| |+ Construction Drawings for Water Supply and Drainage | |
| | List of Cover Materials for Water Supply and Drainage.dwg | 59.5 KB |
| || Water Supply and Drainage Cover Catalog_t3.dwg | 55.9 KB |
| || Shuishi-01-02 General Instructions for Indoor and Outdoor Water Supply and Drainage.dwg | 126.0 KB |
| || Shuishi-01-02 Indoor and Outdoor Water Supply and Drainage General Instruction_t3.dwg | 124.0 KB |
| || Knowledge City Football Stadium Container Detail Drawing_t3.dwg | 193.0 KB |
| | Water Supply and Drainage System for China Singapore Knowledge City Football Field.dwg | 1.1 MB |
| | Water Supply and Drainage System for China Singapore Knowledge City Football Field, Capacity 0.03.dwg | 1.0 MB |
| |+ Construction Drawings | |
| | General Description of Site Design_t3.dwg | 109.0 KB |
| | Detail Figure_t3.dwg | 1.4 MB |
| | General Drawing of Knowledge City Football Field_t3.dwg | 1.8 MB |
| | Football Field Container Plan_t3.dwg | 90.0 KB |
| + 02 Football Field Construction Project | |
| | Civil Engineering.xls | 157.0 KB |
| | Sports Field Sample T3_t3.dwg | 218.0 KB |
| | Football Field Construction 0930_t8.dwg | 480.0 KB |
| | Football Field Construction 0930_t8_t3.dwg | 261.0 KB |
| + 03 Sports Center Football Field Project | |
| | Sports Center Public Toilet Water 170814 Picture_t6.dwg | 359.0 KB |
| | Sports Center Public Toilet Water 170814 Drawing_t6ut3.dwg | 323.0 KB |
| | Sports Center Public Toilet Electrical_t8.dwg | 475.0 KB |
| | Sports Center Public Toilet Electrical_t8_t3.dwg | 458.0 KB |
| | Construction of Public Restrooms in Sports Center.dwg | 740.0 KB |
| | Construction of Public Restrooms in Sports Center_t3.dwg | 574.0 KB |
| | Sports Center Construction.dwg | 458.0 KB |
| | Sports Center Construction_t3.dwg | 381.0 KB |
| | Football Field – Water_t8.dwg | 116.0 KB |
| | Football Field – Water_t8_t3.dwg | 126.0 KB |
| | Football Field Ground_t8.dwg | 9.2 MB |
| | Football Field Ground_t8_t3.dwg | 11.1 MB |
| + 04 Five-a-side Stadium | |
| 00 Standard Catalog.xls | 24.0 KB |
| 00 Cover.doc | 1.9 MB |
| 00 Design Description.doc | 2.9 MB |
| 01 Yongle Town Five-a-side Football Field Construction Project.dwg | 6.8 MB |
| 02 Jiagao Town Five-a-side Football Field Construction Project.dwg | 3.1 MB |
| 03 Fair Town Five-a-side Football Field Construction Project.dwg | 3.3 MB |
| 04 Kangle Town Five-a-side Football Field Construction Project.dwg | 3.4 MB |
| 05 Caotang Town Five-a-side Football Field Construction Project.dwg | 3.2 MB |
| 06 Xinglong Town Five-a-side Football Field Construction Project.dwg | 3.5 MB |
| 07 Football Field Floor Plan.dwg | 2.0 MB |
| 08 Standard Basketball Court, Badminton Court Size Drawing.dwg | 1.5 MB |
| 09 Fence Monomer Drawing.dwg | 2.0 MB |
| 10 Stainless Steel Railing Drawing.dwg | 2.4 MB |
| 11 Individual Drawings.dwg | 2.2 MB |
| 12 Stadium Light Foundation Drawing.dwg | 2.8 MB |
| 13 Solar Light.dwg | 2.1 MB |
| 14 Kangle Town Five-a-side Football Field Electrical Design Drawing.dwg | 3.6 MB |
| Method Drawing of 15 Hardening Field Plan.dwg | 2.0 MB |
| Lighting Equipment Reference Product 1.png | 71.9 KB |
| Lighting Equipment Reference Product 2.bm | 702.0 KB |














Must log in before commenting!
Sign Up