This collection features 68 sets of industrial project CAD architectural structure construction drawings (DWG format) tailored for small and medium-sized factories. It includes detailed design data such as factory floor plans, elevations, sections, node details, and design specifications.
Materials Catalog

Sample Content Screenshots






Data Catalog – Searchable Version
| Name | Size |
| +68 sets of CAD architectural drawings for small and medium-sized factories | |
| Construction drawing design for a 3,138.48 sqm partial second floor marine treasure breeding greenhouse building. dwg | 536.0 KB |
| Design drawing of a 2-story water plant building measuring 19.8m (length) x 7.46m (width) [plan, elevation, and section]. dwg | 239.0 KB |
| Construction of a single-layer shelving grass enzyme alcohol workshop measuring 20.4m x 7.4m [Construction instructions for horizontal, vertical, and sectional nodes]. dwg | 584.0 KB |
| Civil engineering drawing of a compressed air plant addition with dimensions 24m x 24m (1,253.82 sqm) for the air separation unit project. dwg | 3.4 MB |
| Two-story rubber factory construction measuring 26.84m x 13.24m (710.7 sqm) [General design specifications for stairs, doors, and windows in horizontal, vertical, and sectional views]. dwg | 1.2 MB |
| Design drawing of a two-story 832 sqm ceramic sintering plant, 29.1m x 21.6m [mirror plan of horizontal and vertical suspended ceilings]. dwg | 375.0 KB |
| Design drawing of a single-story small factory building measuring 29.04m x 15.04m [plan and elevation]. dwg | 298.0 KB |
| Construction of a four-valve filter tank in the chlorine and alum addition workshop of a single-layer water supply plant, 29.34m x 8.64m [detailed drawings of alum addition room in plan, elevation, and section]. dwg | 501.0 KB |
| Two-story precision instrument factory construction, 740.28 sqm, measuring 30.24m x 12.24m [detailed plan, elevation, and sectional staircase nodes]. dwg | 536.0 KB |
| Single-story ranch building construction drawing, 30.724m x 23.28m. dwg | 568.0 KB |
| Four-story factory building measuring 32m x 21.9m [detailed stairs, doors, windows, and foundation plans, elevations, and sections]. dwg | 629.0 KB |
| Workshop (power distribution room) construction, 32m x 24m, 3 floors covering 2,344.5 sqm [detailed description of stairs, doors, and windows nodes in horizontal, vertical, and sectional views]. dwg | 1.4 MB |
| Main building construction drawing of a 2-story pump station, 33.9m x 16m [construction method table for plan, elevation, and section]. dwg | 1.3 MB |
| Design drawing of a 2-story factory building, 34.7m x 22m [plan, elevation, and section]. dwg | 235.0 KB |
| Two-story book and magazine publishing house, 38.7m x 23.5m (1,995.9 sqm) [design description for plan, vertical, section, general plan, staircase construction]. dwg | 448.0 KB |
| Factory building for asset management company, 38m x 24.8m, 4 floors plus 5 partial floors, frame structure covering 3,841.2 sqm [detailed descriptions of stairs, doors, windows, and bathrooms in plan, elevation, and section]. dwg | 1.8 MB |
| Packaging factory construction, 42.4m x 12m, 3 floors totaling 1,716 sqm [catalog description for floor, vertical, sectional, bathroom, node, staircase]. dwg | 601.0 KB |
| Single-floor machine repair power workshop, 42m x 12m, 507.25 sqm [design description of doors and windows for horizontal, vertical, and sectional cable trenches and equipment foundations]. dwg | 390.0 KB |
| Four-story factory building, 42m x 20m, 5,000 sqm [plan, vertical, and sectional general plans]. dwg | 1.4 MB |
| Four-story factory building, 44.8m x 34m [detailed plan, vertical and sectional window details]. dwg | 414.0 KB |
| Ruitai Workshop construction, 44.24m x 10.74m, 4 floors covering 1,446 sqm [detailed architectural descriptions for stairs, doors, windows, and guards in horizontal, vertical, and sectional views]. dwg | 1.3 MB |
| Textile factory construction with frame structure, 44m x 30m, 1,348.44 sqm on the first floor [detailed description of plan, elevation, and section nodes]. dwg | 723.0 KB |
| Three-story factory building, 46.3m x 32.7m, 1,037.56 sqm [detailed overall plan, elevation, and door/window sections]. dwg | 973.0 KB |
| Two-story factory building, 47m x 23.8m, 2,030 sqm [plan, vertical and sectional architectural design description, structural reinforcement plan]. dwg | 1.4 MB |
| Three-story company factory building, 48.5m x 20.9m, 3,914 sqm frame structure [detailed door and window drawings in plan, elevation, and bathroom section]. dwg | 1.2 MB |
| Six-story frame structure factory building, 48m x 20m, 6,486 sqm [detailed door and window nodes in plan, elevation, and section]. dwg | 882.0 KB |
| Production workshop in Biological Industry Park, single story, double-span portal steel structure, 49m x 36m, 1,764 sqm [plan, elevation, and section description]. dwg | 288.0 KB |
| Frame structure wooden company factory building, 51.36m x 9m, 2-story (partial 3-story), 726 sqm [detailed explanation of plan, elevation, section, general layout, and sanitation]. dwg | 452.0 KB |
| Plastic product production workshop with bent frame structure, 52.5m x 13m, 2 floors, 1,396.6 sqm | 454.0 KB |
| Two-story, partially 3-story production workshop, 52.61m x 24.44m [detailed plan, elevation, and section nodes]. dwg | 828.0 KB |
| Class C steel structure factory building, single story, 52m x 42m, 2,207 sqm [detailed plan, elevation and section nodes]. dwg | 307.0 KB |
| Two-story factory building, 54.24m x 24.24m [detailed stairs, doors, and windows nodes in plan, elevation, and section]. dwg | 504.0 KB |
| Single-story bent frame structure factory building, 54.48m x 18.48m, 896 sqm [catalog of building plan, elevation, and section structure drawings]. dwg | 667.0 KB |
| Single-story machine factory power room, 54m x 15m [detailed plan of plane, vertical and section nodes, reserved wall holes, layout of embedded parts]. dwg | 671.0 KB |
| Design schematic for proposed one-story factory building, 2,000 sqm, 54m x 36m [plan roof truss schematic, one vertical and one section]. dwg | 168.0 KB |
| Three-story V-shaped factory building, 55.266m x 48m [construction method table for plan, elevation, and section catalog]. dwg | 563.0 KB |
| Two-story factory building, 55m x 20m, 2,249.8 sqm [detailed nodes for stairs, doors, and windows in plan, elevation, and section]. dwg | 553.0 KB |
| Three-floor frame structure sponge processing plant, 56.6m x 30m, 5,300 sqm [catalog description of plan, vertical, and sectional node details]. dwg | 1.5 MB |
| Two-story factory building, 56.24m x 27.24m, 1,756.44 sqm [detailed flat, vertical, and horizontal node descriptions (no section)]. dwg | 729.0 KB |
| Three-story factory building, 57.6m x 50.4m [detailed plan, elevation, and section stairs]. dwg | 1.4 MB |
| Four-story knitted factory building, 60.24m x 12.24m [detailed horizontal, vertical, and sectional staircase nodes]. dwg | 775.0 KB |
| Four-story factory workshop, 60m x 27m, 6,594 sqm [construction method for plan, elevation, and section node details]. dwg | 732.0 KB |
| Design proposal for factory building, 61.6m x 22.8m, 6,739 sqm, 5 floors with standard floor plan for 3 levels and 1 section (no roof plan). dwg | 566.0 KB |
| Single-story frozen food processing plant, 63m x 30m [detailed plan, elevation, and section nodes]. dwg | 503.0 KB |
| L-shaped frame structure office, dormitory, workshop, and factory building, 64.4m x 32.9m, 4 floors, 5,058.85 sqm [plan, elevation, and section description]. dwg | 1.9 MB |
| Three-story factory building, 64.68m x 59.6m [four elevations for each floor plan (no section or roof plan)]. dwg | 1.1 MB |
| Two-story factory workshop, 66m x 42m, 5,596 sqm [detailed stairs and toilets in plan, elevation, and section]. dwg | 1.7 MB |
| Five-story L-shaped factory workshop, 66m x 59.7m [plan, elevation, and section]. dwg | 681.0 KB |
| Coastal investment company factory building, 68.2m x 16.2m, 3 floors, 4,400.74 sqm [detailed drawings of stairs, toilets, doors, and windows in plan, elevation, and section]. dwg | 1.2 MB |
| Partially 2-story Class D standard factory building, 72.3m x 21.44m, 1,776.2 sqm [building plan, elevation, and section structure diagram explanation]. dwg | 1.1 MB |
| First-floor portal frame light steel structure hardware products factory building, 72m x 32m, 2,350 sqm [building plan, elevation, and section structure diagram explanation]. dwg | 1.0 MB |
| L-shaped production workshop, single floor, 1,672 sqm, 72m x 36m [detailed design description of plan, elevation, and section nodes]. dwg | 389.0 KB |
| Single-story light steel structure wall material company factory building, 73.33m x 52.8m, 4,790 sqm [plan, elevation, and section description]. dwg | 793.0 KB |
| Partially 5-story factory building, 73.34m x 48.74m [energy saving explanation for plan, elevation, and section]. dwg | 1.2 MB |
| Single-story light steel structure production plant and barrel loading workshop, 73m x 45m, 3,053 sqm [horizontal, vertical, and sectional doors and windows table explanation]. dwg | 1.1 MB |
| Two-story factory workshop, 74.48m x 30.44m [plan, elevation, and section]. dwg | 408.0 KB |
| Three-story factory, workshop, dormitory, and comprehensive building, 75.24m x 12.24m, 2,562 sqm (floors 1-2 for workshops and offices, floor 3 for dormitories and offices) [plan, elevation, and section design specifications]. dwg | 824.0 KB |
| Two-story factory building, 75.24m x 36.24m, 3,025.32 sqm [detailed plan, elevation, and section nodes]. dwg | 892.0 KB |
| Three-story all steel structure mechanical and electrical company factory building, 76.4m x 50.8m, 4,463.92 sqm [detailed stairs, doors, windows, and toilets in plan, elevation, and section; includes 1 JPG bird’s-eye view]. dwg | 1.3 MB |
| Two workshops in factory area, 78.7m x 66m and 36m x 66m, single floor area 2,833 sqm, total 2,376 sqm [plan, vertical, section, general plan catalog, building method table, project description]. dwg | 476.0 KB |
| Three-story factory building, 80m x 24m [four elevations per floor plan]. dwg | 365.0 KB |
| Three-story factory building, 80m x 24m [four elevations per floor plan (no section or roof plan)]. dwg | 413.0 KB |
| Single-layer steel frame vehicle factory building, 84m x 18m [plan and section]. dwg | 114.0 KB |
| Single-story food and factory building, 87.14m x 24.74m, 2,155.84 sqm [plan, elevation, and section description]. dwg | 467.0 KB |
| Seven-story powder mill building, 90.8m x 16m [plan, elevation, and section]. dwg | 1.0 MB |
| Single-story industrial workshop, 96m x 36m [plan, elevation, section]. dwg | 365.0 KB |
| Two workshops in factory area, 108.93m x 57.6m and 18m x 57.6m, single floor area 4,335.71 sqm [detailed description of plan, elevation, and section windows]. dwg | 558.0 KB |
| Single-layer cold cooked food processing workshop, 110.37m x 46.37m, 5,118 sqm [detailed plan, elevation, and section nodes, door and window table, method table, catalog description]. dwg | 1.1 MB |















Must log in before commenting!
Sign Up