Application of Building Information Modeling (BIM) Technology in Guangdong Province
Reference Basis for Cost Pricing
To further advance the application and development of Building Information Modeling (BIM) technology in Guangdong Province, this pricing reference has been established following relevant regulations, including the “Opinions of the General Office of the State Council on Promoting the Sustainable and Healthy Development of the Construction Industry” (Guobanfa [2017] No. 19), the “Notice of the Ministry of Housing and Urban-Rural Development on Issuing Guiding Opinions on Promoting the Application of Building Information Modeling” (Jianzhihan [2015] No. 159), and the “Notice of the Guangdong Provincial Department of Housing and Urban-Rural Development on Promoting the Application of Building Information Modeling (BIM) Technology” (Yuejiankehan [2014] No. 1652).
1. Cost Item
The cost associated with applying Building Information Modeling (BIM) technology.
2. Scope of Application
This pricing applies to new industrial and civil construction projects, municipal road engineering, rail transit engineering, underground comprehensive pipe gallery engineering, and landscape engineering. Other types of projects and expansions may refer to this pricing basis as appropriate.
3. Application Requirements
- The model detail level, application stages, and model delivery requirements for BIM technology should comply with national and Guangdong provincial BIM standards and specifications. If partial application is implemented or if the standards are not met or exceeded, the cost must be agreed upon by both parties.
- The BIM application cost is to be included separately from other construction costs.
4. Cost Pricing Explanation
- BIM application cost = Pricing basis × unit price or rate.
- For industrial and civil construction projects under 20,000 square meters, the pricing basis is set at 20,000 square meters. For municipal road, rail transit, and underground pipe gallery projects costing less than 100 million yuan, the pricing basis is 100 million yuan. For landscape engineering projects under 10 million yuan, the pricing basis is 10 million yuan.
- The application cost excludes hiring BIM consultants. If consultants are hired, an additional 10% consulting fee may be added.
- Due to variations in project complexity, scale, and material and equipment standards, the BIM application cost may fluctuate by up to ±20%.
5. Cost Base Price Tables
(1) Industrial and Civil Construction Engineering Cost Base Price Table
| Pricing Number | Content | Pricing Basis | Unit Price (Yuan/m²) | |||
|---|---|---|---|---|---|---|
| Single Project Application | Individual Civil Engineering Applications | Standalone Electromechanical Installation | Interior Decoration and Renovation | |||
| A | B | C | D | |||
| 1-1 | Three-stage application: design, construction, operation & maintenance | Floor area | 35.00 | 17.50 | 24.50 | 21.00 |
| 1-2 | Single stage application | |||||
| 1-2-1 | Design phase application | Floor area | 17.50 | 8.75 | 12.25 | 10.50 |
| 1-2-2 | Construction phase application | Floor area | 19.25 | 9.63 | 13.48 | 11.55 |
| 1-2-3 | Operation and maintenance phase application | Floor area | 15.75 | 7.88 | 11.03 | 9.45 |
| 1-3 | Two-stage joint application | |||||
| 1-3-1 | Joint application of design and construction | Floor area | 31.24 | 15.62 | 21.87 | 18.74 |
| 1-3-2 | Joint application of construction and operation & maintenance | Floor area | 29.75 | 14.88 | 20.83 | 17.85 |
(2) Municipal Road Engineering Cost Base Price Table
| Pricing Number | Content | Pricing Basis | Pricing Rate (%) | |||||
|---|---|---|---|---|---|---|---|---|
| Single Project Application | Roadbed and Pavement Engineering | Bridge and Culvert Engineering | Tunnel Engineering | Pipeline or Mechanical & Electrical Installation | Transportation Infrastructure | |||
| A | B | C | D | E | F | |||
| 2-1 | Three-stage application: design, construction, operation & maintenance | Construction and installation cost | 0.450% | 0.225% | 0.608% | 0.495% | 1.125% | 0.495% |
| 2-2 | Single stage application | |||||||
| 2-2-1 | Design application | Construction and installation cost | 0.400% | 0.320% | 1.000% | 0.400% | 0.320% | 1.000% |
| 2-2-2 | Construction application | Construction and installation cost | 0.440% | 0.352% | 1.100% | 0.440% | 0.352% | 1.100% |
| 2-2-3 | Operation and maintenance application | Construction and installation cost | 0.360% | 0.288% | 0.900% | 0.360% | 0.288% | 0.900% |
| 2-3 | Two-stage joint application | |||||||
| 2-3-1 | Joint application of design and construction | Construction and installation cost | 0.714% | 0.571% | 1.785% | 0.714% | 0.571% | 1.785% |
| 2-3-2 | Joint application of construction and operation & maintenance | Construction and installation cost | 0.680% | 0.544% | 1.700% | 0.680% | 0.544% | 1.700% |
(3) Rail Transit Engineering Cost Base Price Table
| Pricing Number | Content | Pricing Basis | Pricing Rate (%) | |||||
|---|---|---|---|---|---|---|---|---|
| Single Project Application | Interval Civil Engineering | Vehicle Depot Engineering | Subway Station (Including Ancillaries) | Track Engineering | Mechanical, Electrical or Decoration Engineering | |||
| A | B | C | D | E | F | |||
| 3-1 | Three-stage application: design, construction, operation & maintenance | Construction and installation cost | 0.350% | 0.105% | 0.438% | 0.630% | 0.105% | 0.875% |
| 3-2 | Single stage application | |||||||
| 3-2-1 | Design application | Construction and installation cost | 0.175% | 0.053% | 0.219% | 0.315% | 0.053% | 0.438% |
| 3-2-2 | Construction application | Construction and installation cost | 0.193% | 0.058% | 0.241% | 0.347% | 0.058% | 0.481% |
| 3-2-3 | Operation and maintenance application | Construction and installation cost | 0.158% | 0.047% | 0.197% | 0.284% | 0.047% | 0.394% |
| 3-3 | Two-stage joint application | |||||||
| 3-3-1 | Joint application of design and construction | Construction and installation cost | 0.312% | 0.094% | 0.391% | 0.562% | 0.094% | 0.781% |
| 3-3-2 | Joint application of construction and operation & maintenance | Construction and installation cost | 0.298% | 0.089% | 0.372% | 0.536% | 0.089% | 0.744% |
(4) Comprehensive Pipe Gallery Engineering Cost Base Price Table
| Pricing Number | Content | Pricing Basis | Pricing Rate (%) | ||
|---|---|---|---|---|---|
| Single Project Application | Individual Civil Engineering Applications | Standalone Electromechanical Installation | |||
| A | B | C | |||
| 4-1 | Three-stage application: design, construction, operation & maintenance | Construction and installation cost | 0.400% | 0.080% | 0.720% |
| 4-2 | Single stage application | ||||
| 4-2-1 | Design application | Construction and installation cost | 0.200% | 0.040% | 0.360% |
| 4-2-2 | Construction application | Construction and installation cost | 0.220% | 0.044% | 0.396% |
| 4-2-3 | Operation and maintenance application | Construction and installation cost | 0.180% | 0.036% | 0.324% |
| 4-3 | Two-stage joint application | ||||
| 4-3-1 | Joint application of design and construction | Construction and installation cost | 0.357% | 0.071% | 0.643% |
| 4-3-2 | Joint application of construction and operation & maintenance | Construction and installation cost | 0.340% | 0.068% | 0.612% |
(5) Landscape Engineering Cost Base Price Table
| Pricing Number | Content | Pricing Basis | Pricing Rate (%) | ||
|---|---|---|---|---|---|
| Single Project Application | Hardscape and Greening Projects | Mechanical & Electrical Engineering | |||
| A | B | C | |||
| 5-1 | Three-stage application: design, construction, operation & maintenance | Construction and installation cost | 0.800% | 0.640% | 2.000% |
| 5-2 | Single stage application | ||||
| 5-2-1 | Design application | Construction and installation cost | 0.400% | 0.320% | 1.000% |
| 5-2-2 | Construction application | Construction and installation cost | 0.440% | 0.352% | 1.100% |
| 5-2-3 | Operation and maintenance application | Construction and installation cost | 0.360% | 0.288% | 0.900% |
| 5-3 | Two-stage joint application | ||||
| 5-3-1 | Joint application of design and construction | Construction and installation cost | 0.714% | 0.571% | 1.785% |
| 5-3-2 | Joint application of construction and operation & maintenance | Construction and installation cost | 0.680% | 0.544% | 1.700% |












Must log in before commenting!
Sign Up