To the Housing and Urban-Rural Development Bureaus of various cities and related units:
In order to further implement the requirements outlined in the (Jianzhihan [2015] No. 159) and the (Jinjianzhizi [2017] No. 259), and to promote the development of Building Information Modeling (BIM) technology in our province, as well as to standardize the pricing of BIM application service fees for construction projects, our department has developed the “Reference Basis for Pricing of BIM Technology Application Service Fees in Shanxi Province (Trial)”.
This document is now issued for your implementation, and we ask that you apply it carefully according to your actual circumstances.
Shanxi Provincial Department of Housing and Urban-Rural Development
September 9, 2019
Application Services of Building Information Modeling (BIM) Technology in Shanxi Province
Cost Pricing Reference Basis (Trial)
To further promote the use of Building Information Modeling (BIM) technology in our province and to regulate the pricing of BIM application service fees for construction projects, we have established the following reference basis for pricing BIM-related services.
- BIM Technology Application Service Fee
The BIM technology application service fee refers to the cost incurred for applying BIM technology in construction projects. This fee is to be listed separately under other construction expenses.
2. Scope of Application
This pricing reference applies to new building construction projects, municipal engineering, rail transit engineering, and underground comprehensive pipe gallery projects within the province. Renovation, expansion, and other project types may refer to this pricing basis as appropriate.
3. BIM Technology Application Standards
The required model detail level, application phases, and model delivery standards for BIM should comply with relevant national and Shanxi provincial BIM standards and specifications. If the application standards differ from those issued by national or provincial authorities, fees should be mutually agreed upon by both parties.
4. Cost Pricing Explanation
- BIM technology application service fee = Pricing basis × Unit price or rate.
- For building projects with less than 10,000 square meters of construction area, the fee shall be calculated based on 10,000 square meters as the minimum pricing basis. For municipal engineering, rail transit, and pipe gallery projects with construction and installation costs under 100 million yuan, the fee shall be calculated based on 100 million yuan as the minimum pricing basis.
- The cost base price table includes fees for both single-stage and three-stage application services. If both stages are provided simultaneously, the total fee is calculated as 75% of the sum of the two single-stage fees.
- Due to variations in project complexity, scale, and material and equipment standards, BIM application difficulty differs. Therefore, service fees may be adjusted up or down by 20% accordingly.
5. Cost Base Price Tables
(1) Housing Construction Engineering Cost Base Prices
| Pricing Number | Content | Pricing Basis | Unit Price (Yuan/m²) | |||
|---|---|---|---|---|---|---|
| Single Project Application | Individual Civil Engineering | Standalone Electromechanical Installation | Individual Interior Decoration and Renovation | |||
| A | B | C | D | |||
| 1-1 | Three-stage application: Design, Construction, Operation & Maintenance | Floor area | 30 | 15 | 21 | 18 |
| 1-2 | Single-stage application | |||||
| 1-2-1 | Application during the Design phase | Floor area | 12 | 6 | 8.40 | 7.20 |
| 1-2-2 | Application during the Construction phase | Floor area | 12 | 6 | 8.40 | 7.20 |
| 1-2-3 | Application during the Operation & Maintenance phase | Floor area | 10.80 | 5.41 | 7.57 | 6.48 |
(2) Municipal Engineering Cost Base Prices
| Pricing Number | Content | Pricing Basis | Pricing Rate (%) | |||||
|---|---|---|---|---|---|---|---|---|
| Single Project Application | Roadbed & Pavement Engineering | Bridge & Culvert Engineering | Tunnel Engineering | Pipeline or M&E Installation | Transportation Infrastructure | |||
| A | B | C | D | E | F | |||
| 2-1 | Three-stage application: Design, Construction, Operation & Maintenance | Construction & Installation Cost | 0.32% | 0.16% | 0.43% | 0.35% | 0.80% | 0.35% |
| 2-2 | Single-stage application | |||||||
| 2-2-1 | Design Application | Construction & Installation Cost | 0.19% | 0.10% | 0.26% | 0.21% | 0.48% | 0.21% |
| 2-2-2 | Construction Application | Construction & Installation Cost | 0.16% | 0.08% | 0.22% | 0.18% | 0.40% | 0.18% |
| 2-2-3 | Operation & Maintenance Application | Construction & Installation Cost | 0.13% | 0.06% | 0.17% | 0.14% | 0.32% | 0.14% |
(3) Rail Transit Engineering Cost Base Prices
| Pricing Number | Content | Pricing Basis | Pricing Rate (%) | |||||
|---|---|---|---|---|---|---|---|---|
| Single Project Application | Interval Civil Engineering | Vehicle Depot Engineering | Subway Station Civil Engineering | Track Engineering | M&E or Decoration Engineering | |||
| A | B | C | D | E | F | |||
| 3-1 | Three-stage application: Design, Construction, Operation & Maintenance | Construction & Installation Cost | 0.25% | 0.07% | 0.31% | 0.45% | 0.07% | 0.62% |
| 3-2 | Single-stage application | |||||||
| 3-2-1 | Design Application | Construction & Installation Cost | 0.15% | 0.04% | 0.19% | 0.27% | 0.04% | 0.37% |
| 3-2-2 | Construction Application | Construction & Installation Cost | 0.12% | 0.04% | 0.16% | 0.22% | 0.04% | 0.31% |
| 3-2-3 | Operation & Maintenance Application | Construction & Installation Cost | 0.10% | 0.03% | 0.12% | 0.18% | 0.03% | 0.25% |
(4) Comprehensive Pipe Gallery Engineering Cost Base Prices
| Pricing Number | Content | Pricing Basis | Pricing Rate (%) | ||
|---|---|---|---|---|---|
| Single Project Application | Individual Civil Engineering | Standalone Electromechanical Installation | |||
| A | B | C | |||
| 4-1 | Three-stage application: Design, Construction, Operation & Maintenance | Construction & Installation Cost | 0.28% | 0.06% | 0.51% |
| 4-2 | Single-stage application | ||||
| 4-2-1 | Design Application | Construction & Installation Cost | 0.17% | 0.03% | 0.31% |
| 4-2-2 | Construction Application | Construction & Installation Cost | 0.14% | 0.03% | 0.26% |
| 4-2-3 | Operation & Maintenance Application | Construction & Installation Cost | 0.11% | 0.02% | 0.20% |












Must log in before commenting!
Sign Up