This document is a comprehensive CAD node library for steel structures, featuring 68 DWG files of color steel plate CAD roof nodes. The files are clearly categorized for easy access and include various CAD nodes such as steel structure gables, parapets, edges, and insulated sandwich panels.
Material Catalog


Content Preview



Data Catalog – Searchable List
| Name | Size |
| +68 Nodes of Color Steel Plate Roof | |
| 069 – Steel Structure Flashing Node 5.dwg | 86.5 KB |
| 068 – Steel Structure Flashing Node 4.dwg | 92.6 KB |
| 067 – Steel Structure Flashing Node 3.dwg | 129.0 KB |
| 066 – Steel Structure Flashing Node 2.dwg | 108.0 KB |
| 065 – Steel Structure Flashing Node 1.dwg | 153.0 KB |
| 064 – Metal Insulated Sandwich Panel Roof and Wall Construction Atlas 16.dwg | 91.3 KB |
| 063 – Metal Insulated Sandwich Panel Roof and Wall Construction Atlas 15.dwg | 61.7 KB |
| 062 – Metal Insulated Sandwich Panel Roof and Wall Architectural Construction Atlas 14.4.dwg | 80.1 KB |
| 061 – Metal Insulated Sandwich Panel Roof and Wall Construction Atlas 13.dwg | 51.0 KB |
| 060 – Metal Insulated Sandwich Panel Roof and Wall Architectural Construction Atlas 12.dwg | 67.4 KB |
| 059 – Architectural Construction Atlas of Metal Insulated Sandwich Panel Roof and Wall 11.dwg | 77.5 KB |
| 058 – Metal Insulated Sandwich Panel Roof and Wall Architectural Construction Atlas 10.dwg | 66.5 KB |
| 057 – Metal Insulated Sandwich Panel Roof and Wall Construction Atlas 9.dwg | 90.4 KB |
| 056 – Metal Insulated Sandwich Panel Roof and Wall Construction Atlas 8.dwg | 66.0 KB |
| 055 – Metal Insulated Sandwich Panel Roof and Wall Construction Atlas 7.dwg | 112.0 KB |
| 054 – Architectural Construction Atlas of Metal Insulated Sandwich Panel Roof and Wall 6.dwg | 133.0 KB |
| 053 – Metal Insulated Sandwich Panel Roof and Wall Construction Atlas 5.dwg | 87.9 KB |
| 052 – Architectural Construction Atlas of Metal Insulated Sandwich Panel Roof and Wall 4.dwg | 92.4 KB |
| 051 – Metal Insulated Sandwich Panel Roof and Wall Construction Atlas 3.dwg | 79.2 KB |
| 050 – Metal Insulated Sandwich Panel Roof and Wall Construction Atlas 2.dwg | 89.4 KB |
| 049 – Architectural Construction Atlas of Metal Insulated Sandwich Panel Roof and Wall 1.dwg | 86.6 KB |
| 048 – Steel Structure Edge Collection 8.dwg | 483.0 KB |
| 047 – Steel Structure Edge Collection 7.dwg | 484.0 KB |
| 046 – Steel Structure Edge Collection 6.dwg | 513.0 KB |
| 045 – Steel Structure Edge Collection 5.dwg | 505.0 KB |
| 044 – Steel Structure Edge Collection 4.dwg | 484.0 KB |
| 043 – Steel Structure Edge Collection 3.dwg | 538.0 KB |
| 042 – Steel Structure Edge Collection 2.dwg | 546.0 KB |
| 041 – Steel Structure Edge Collection 1.dwg | 496.0 KB |
| 040 – Color Steel Profiled Steel Plate Atlas 7.dwg | 137.0 KB |
| 039 – Color Steel Profiled Steel Plate Atlas 6.dwg | 111.0 KB |
| 038 – Color Steel Profiled Steel Plate Atlas 5.dwg | 87.8 KB |
| 037 – Color Steel Profiled Steel Plate Atlas 4.dwg | 93.3 KB |
| 036 – Color Steel Profiled Steel Plate Atlas 3.dwg | 100.0 KB |
| 035 – Color Steel Profiled Steel Plate Atlas 2.dwg | 106.0 KB |
| 034 – Color Steel Profiled Steel Plate Atlas 1.dwg | 99.0 KB |
| 033 – Roof Renovation Construction Drawing.dwg | 47.8 KB |
| 032 – Corridor Color Plate Maintenance Node Diagram.dwg | 47.0 KB |
| 031 – Roof Structure at Deformation Joint of Profiled Steel Sheet.dwg | 44.2 KB |
| 030 – Mountain Wall Flashing Detail Drawing.dwg | 46.2 KB |
| 029 – Slope Roof 3.dwg | 917.0 KB |
| 028 – Slope Roof 2.dwg | 1.6 MB |
| 027 – Slope Roof 1.dwg | 923.0 KB |
| 026 – Daughter Wall Decoration.dwg | 38.6 KB |
| 025 – Steel Structure Eaves Node 2.dwg | 47.4 KB |
| 024 – Steel Structure Eaves Node 1.dwg | 38.6 KB |
| 023 – Steel Structure Unpowered Fan Outlet Sample.dwg | 90.5 KB |
| 022 – Steel Structure Roof Node – Upward Roof 3.dwg | 591.0 KB |
| 021 – Steel Structure Roof Node – Upward Roof 2.dwg | 592.0 KB |
| 020 – Steel Structure Roof Node – Upward Roof 1.dwg | 594.0 KB |
| 019 – Steel Structure Roof Node – Parapet Wall 5.dwg | 592.0 KB |
| 018 – Steel Structure Roof Node – Parapet Wall 4.dwg | 595.0 KB |
| 017 – Steel Structure Roof Node – Parapet Wall 3.dwg | 590.0 KB |
| 016 – Steel Structure Roof Node – Parapet Wall 2.dwg | 750.0 KB |
| 015 – Steel Structure Roof Node – Parapet Wall 1.dwg | 593.0 KB |
| 014 – Steel Structure Roof Node.dwg | 595.0 KB |
| 013 – Steel Structure Roof Panel Overlap Detail Drawing 2.dwg | 55.6 KB |
| 012 – Steel Structure Roof Panel Overlap Detail Drawing 1.dwg | 56.9 KB |
| 011 – Steel Structure Roof Detail (VI).dwg | 65.3 KB |
| 010 – Steel Structure Ridge Node (V).dwg | 52.9 KB |
| 009 – Steel Structure Ridge Node (IV).dwg | 53.3 KB |
| 008 – Steel Structure Ridge Node (III).dwg | 53.6 KB |
| 007 – Steel Structure Ridge Node (II).dwg | 53.4 KB |
| 006 – Steel Structure Ridge Node (I).dwg | 53.4 KB |
| 005 – Steel Structure Gable Eaves Node 2.dwg | 77.5 KB |
| 004 – Steel Structure Gable Eaves Node 1.dwg | 37.6 KB |
| 003 – Steel Structure Detailed Drawing of Gables and Subwalls Flashing.dwg | 65.1 KB |
| 002 – Color Steel Plate Node Diagram.dwg | 118.0 KB |















Must log in before commenting!
Sign Up